Here’s the current 2025–26 Premier League table (latest standings)
Here’s the current 2025–26 Premier League table (latest standings)
| Pos | Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 25 | 17 | 5 | 3 | +32 | 56 |
| 2 | Manchester City | 25 | 15 | 5 | 5 | +27 | 50 |
| 3 | Aston Villa | 25 | 14 | 5 | 6 | +9 | 47 |
| 4 | Manchester United | 25 | 12 | 8 | 5 | +10 | 44 |
| 5 | Chelsea | 25 | 12 | 7 | 6 | +17 | 43 |
| 6 | Liverpool | 25 | 11 | 6 | 8 | +5 | 39 |
| 7 | Brentford | 25 | 12 | 3 | 10 | +5 | 39 |
| 8 | Everton | 25 | 10 | 7 | 8 | 0 | 37 |
| 9 | Sunderland | 25 | 9 | 9 | 7 | -2 | 36 |
| 10 | Fulham | 25 | 10 | 4 | 11 | -2 | 34 |
| 11 | Bournemouth | 25 | 8 | 10 | 7 | -3 | 34 |
| 12 | Newcastle United | 25 | 9 | 6 | 10 | -1 | 33 |
| 13 | Crystal Palace | 25 | 8 | 8 | 9 | -3 | 32 |
| 14 | Brighton & Hove Albion | 25 | 7 | 10 | 8 | +1 | 31 |
| 15 | Tottenham Hotspur | 25 | 7 | 8 | 10 | 0 | 29 |
| 16 | Leeds United | 25 | 7 | 8 | 10 | -9 | 29 |
| 17 | Nottingham Forest | 25 | 7 | 5 | 13 | -13 | 26 |
| 18 | West Ham United | 25 | 6 | 5 | 14 | -17 | 23 |
| 19 | Burnley | 25 | 3 | 6 | 16 | -24 | 15 |
| 20 | Wolverhampton Wanderers | 25 | 1 | 5 | 19 | -32 | 8 |
📊 Notes on the 2025–26 Season
-
Arsenal are leading the table with a strong points haul and high goal difference. (Sports Mole)
-
Manchester City, Aston Villa, and Manchester United are in the top-four fight. (Sports Mole)
-
At the bottom, Wolves, Burnley, and West Ham United are in the relegation zone. (Sports Mole)
If you want, I can also provide:
Just let me know! ⚽📊
Rechercher
Catégories
- Argent
- Motivation
- Art
- Causes
- Crafts
- Dance
- Drinks
- Film
- Fitness
- Food
- Jeux
- Gardening
- Health
- Domicile
- Literature
- Music
- Networking
- Autre
- Party
- Religion
- Shopping
- Sports
- Theater
- Wellness
Lire la suite
📅 Upcoming Premier League Fixtures
📅 Upcoming Premier League Fixtures
Here are some of the next key fixtures (subject to official...
Top TikTok Influencers in Africa
Top TikTok Influencers in Africa
TikTok has exploded across Africa, creating a new generation of...
richest countries in the world (by GDP per capita) and their main sources of income and wealth
Here are some of the richest countries in the world (by GDP per capita) and their main sources of...
How Live Streaming Became Big Business
How Live Streaming Became Big Business
What was once a niche hobby — broadcasting yourself...
Valentine’s Day Tips: What to Do This Valentine Period to Make It Special
Valentine’s Day Tips: What to Do This Valentine Period to Make It Special...